Alaska Airlines Flight Status page 13

Alaska Airlines is a major American airline headquartered in SeaTac, Washington, within the Seattle metropolitan area of the state of Washington. It is the fifth largest airline in the United States when measured by fleet size, scheduled passengers carried, and number of destinations served. Alaska has over one hundred destinations in the contiguous United States, Hawaii, Canada, Costa Rica, and Mexico.

We bring you the best platform to check the accurate Alaska Airlines Flight status. Just land on our portal and acquire all the necessary details or call to Alaska's contact number 00 1 206-244-0751 for checking.

Search by:

Alaska Airlines flight status tracker live

No. Departure Arrival Live Status
AS7005 10:20 13:14 Landed
AS614 11:28 14:29 Arrived On time
AS6845 17:38 19:04 Departed Delayed by 15m
AS1438 10:09 12:21 Arrived Delayed by 23m
AS3379 10:00 12:04 Arrived On time
AS322 09:55 17:57 Arrived On time
AS5510 23:45 10:35 Scheduled
AS7350 21:50 05:50 Scheduled On time
AS1305 18:55 21:47 Scheduled On time
AS8375 21:00 22:40 Scheduled
AS4051 19:09 21:29 Scheduled
AS8234 17:55 19:23 In Air
AS1057 07:30 09:51 Arrived On time
AS6434 18:08 19:21 Scheduled On time
AS2051 21:15 22:16 Scheduled On time
AS1255 10:29 13:15 Arrived Delayed by 27m
AS1132 09:15 11:29 Arrived Delayed by 18m
AS28 07:00 15:45 Arrived On time
AS4338 19:14 20:57 Scheduled
AS8162 20:12 21:26 Scheduled
AS4383 21:09 22:38 Scheduled On time
AS6420 07:46 10:00 Arrived On time
AS5550 15:50 06:15 Departed
AS6005 19:00 22:45 Scheduled On time
AS3310 06:00 06:57 Arrived On time
AS1295 19:53 21:40 Scheduled On time
AS1093 19:59 22:51 Scheduled On time
AS2033 15:10 17:08 Departed On time
AS6491 16:21 17:38 Arrived Delayed by 17m
AS3489 17:20 18:07 Scheduled On time
AS4569 18:38 22:30 Scheduled Delayed by 27m
AS6842 19:59 22:52 Scheduled

Alaska Airlines Top 10 Airports

No. Name IATA Updated
1 Miguel Hidalgo y Costilla International Airport GDL Guadalajara Mexico 3 hours, 58 minutes
2 Palm Beach International Airport PBI West Palm Beach United States 1 minute
3 Calgary International Airport YYC Calgary Canada 1 hour, 17 minutes
4 Cleveland Hopkins International Airport CLE Cleveland United States 1 hour, 27 minutes
5 Friedman Memorial Airport SUN Sun Valley United States 1 week, 3 days
6 Corpus Christi International Airport CRP Corpus Christi United States 11 hours, 41 minutes
7 The Eastern Iowa Airport CID Cedar Rapids United States 3 days, 14 hours
8 Greenville-Spartanburg International Airport GSP Greenville United States 4 hours, 33 minutes
9 Sitka Airport SIT Sitka United States 3 hours, 47 minutes
10 Billings Logan International Airport BIL Billings United States 56 minutes

Recent Updated Airports